ACSR Rabbit
GUARANTEED TECHNICAL PARTICULARS |
||
| 1 | CODE | ACSR RABBIT CONDUCTOR |
| 2 | Makers Name, Address & Country | |
| a) Aluminium rod | MALCO, NALCO, BALCO, HINDALCO. | |
| b) Steel wire/rods | TATA steel, ARADHYA steel, any other ACSR wire suppliers | |
| c) Complete conductor |
UNI Power Transmission(mys) PVT.LTD Plot no.33, Belvadi Industrial Area, Mysore- 570 018 |
|
| 3 | Stranding and wire diameter(mm) | |
| a) aluminium | 6/3.35 mm | |
| b) steel | 1/3.35mm | |
| 4 | Nominal aluminium area in sq.mm | 50 sqmm |
| 5 | Sectional area of aluminium strands in sqmm | 52.88 sq.mm |
| 6 | Total sectional area in sq.mm | 61.7-sqmm |
| 7 | Cross sectional area of nominal diameter in sqmm | |
| 8 | a) Aluminium wire | 8.814sqmm |
| b) Steel wire | 8.814sqmm | |
| 9 | Overall diameter of the conductor in mm | 10.05mm |
| 10 | Breaking load of conductor in kg | 1862 |
| 11 | Minimum breaking load in kg for | |
| a) Aluminium wire | 136before stranding/ 149after stranding | |
| b) steel wire | 1181before stranding/1243 after stranding | |
| 12 | Zinc coating ofsteel wire | |
| a) Uniformity of coating No. & duration of dip(procees test ) with stood 1 mins,X nos. | 1min.X3dips(before stranding) | |
| b) Maximum weight of coating(gm/sqmm) | 0.000250(before stranding) | |
| 13 | Mass in kg per km | |
| a) Aluminium wire | Approx.23.82 kg/km | |
| b) steel wire | Approx.68.75kg/km | |
| c) conductor | Approx. 213.86kg/km | |
| 14 | Resistance in ohms per km in 20deg.C. | 0.5524 C |
| a) Continuous maximus current rating of conductor(amps) in still air or 45 deg.C in ambient temperature | 183 | |
| b) Temperature rise for above current deg.C | 50 deg.C | |
| 15 | Purity of aluminium rods | 99.60% |
| 16 | Maximum working tension of working conductor | 465 |
| 17 | Modulus of elasticity(kg/mm2) | |
| a) Aluminium | 7031 | |
| b) Steel | 19690 | |
| c) Conductor | 8090 | |
| 18 | Coefficient of linear expansion per deg.C | |
| a) Aluminium | 0.000023 | |
| b) steel | 0.0000115 | |
| c) Conductor | 0.11111899 | |
| 19 | Standard length of each piece in km | Approx. 2-KM |
| 20 | Tolerance,if any on strand length | Minus 5%,longer length shall be accepted |
| 21 | No. of standard length on 1 reel | 2 |
| 22 | Approx. dimension of reel in cms | 119.5*71 |
| 23 | Mass of the conductor in 1-reel in kgs | 900kgs approx. |
| 24 | Mass of the reel in kgs | Approx. 50-75kgs |
| 25 | Standard according to which the conductor will be manufactured and tested | As per IS398-prt2 1996 |
| 26 | Date of commencement of the production of the conductor | 2004 |
| 27 | Name of the firm | UNI Power Transmission(mys) PVT.LTD Mysore-570 018 |


